Research
Clinical research casebook
We track 18 clinical studies relevant to GLP-1 treatment decisions, each summarised with its own primary-source citation, results, adverse events, and limitations. Only 0 of 18 currently have enough extracted, genuinely distinct content to clear our own indexability floor; the rest are still real pages, just not yet submitted to search or AI engines.
Short answer: every study below links to its own page with the registry ID (when available), sponsor, design, population, results, and limitations, plus a direct link to the registry record and the peer-reviewed publication. Evidence status on each is Primary source linked — meaning the source is citable and authoritative, not that GLP Ranked has independently reproduced every number. See our evidence policy for what that distinction means.
All studies
| Study | Question | Sponsor | Indexed? |
|---|---|---|---|
| ATTAIN-1 | Orforglipron for chronic weight management | Eli Lilly and Company | Not yet — below word floor |
| Body-composition analyses | Lean mass change during tirzepatide treatment | Not stated | Not yet — below word floor |
| OASIS 4 | Oral semaglutide 25 mg for weight management | Novo Nordisk | Not yet — below word floor |
| PCOS evidence base | Tirzepatide in polycystic ovary syndrome | Not stated | Not yet — below word floor |
| Renal outcome analyses | Kidney endpoints with tirzepatide | Not stated | Not yet — below word floor |
| Retatrutide (TRIUMPH programme) | Retatrutide phase 3 results | Eli Lilly and Company | Not yet — below word floor |
| SUMMIT | Tirzepatide in heart failure with preserved ejection fraction and obesity | Eli Lilly and Company | Not yet — below word floor |
| SURMOUNT-1 | Tirzepatide in adults with obesity or overweight | Eli Lilly and Company | Not yet — below word floor |
| SURMOUNT-1, three-year prediabetes analysis | Progression to type 2 diabetes | Eli Lilly and Company | Not yet — below word floor |
| SURMOUNT-3 | Tirzepatide after intensive lifestyle intervention | Eli Lilly and Company | Not yet — below word floor |
| SURMOUNT-4 | Continued tirzepatide versus withdrawal for weight maintenance | Eli Lilly and Company | Not yet — below word floor |
| SURMOUNT-5 | Tirzepatide versus semaglutide, head to head | Eli Lilly and Company | Not yet — below word floor |
| SURMOUNT-OSA | Tirzepatide in obstructive sleep apnoea with obesity | Eli Lilly and Company | Not yet — below word floor |
| SURPASS programme | Glycaemic outcomes with tirzepatide | Not stated | Not yet — below word floor |
| SURPASS-2 | Tirzepatide versus semaglutide in type 2 diabetes | Eli Lilly and Company | Not yet — below word floor |
| SURPASS-CVOT | Cardiovascular outcomes with tirzepatide | Eli Lilly and Company | Not yet — below word floor |
| SYNERGY-NASH | Tirzepatide in MASH with fibrosis | Not stated | Not yet — below word floor |
| SYNERGY-NASH | Tirzepatide for MASH with liver fibrosis | Eli Lilly and Company | Not yet — below word floor |
Cite this page
GLP Ranked. "Clinical research casebook." Updated 2026-07-24. https://glpranked.com/research/
GLP Ranked. "Clinical research casebook." Updated 2026-07-24. https://glpranked.com/research/