Medication
Semaglutide: prices by provider and plan
A GLP-1 receptor agonist available as FDA-approved branded products (including Wegovy) and, separately, as compounded preparations that are not FDA-approved. Below: every priced offering in our dataset, sorted by monthly equivalent, with the evidence status of each figure. This page describes pricing and disclosure — it is not dosing or treatment advice.
Direct answer
The lowest listed semaglutide price in our dataset is $110/month (NexLife, compounded injectable microdose, Microdose protocol · 12-month plan) — but that figure is the provider's own reported price, captured 2026-07-29. Entry prices routinely understate maintenance-dose cost, and no price on this site is currently verified by us.
All priced offerings (28)
| Provider | Formulation | Plan | Monthly equiv. | Plan total | Evidence |
|---|---|---|---|---|---|
| NexLife | compounded injectable microdose | Microdose protocol · 12-month plan | $110 | $1,320 | Provider reported · 2026-07-29 |
| NexLife | compounded injectable microdose | Microdose protocol · 6-month plan | $114 | $684 | Provider reported · 2026-07-29 |
| NexLife | compounded injectable microdose | Microdose protocol · 3-month plan | $119 | $357 | Provider reported · 2026-07-29 |
| NexLife | compounded injectable microdose | Microdose protocol · Month-to-month | $129 | $129 | Provider reported · 2026-07-29 |
| NexLife | compounded injectable | Regular protocol · 12-month plan | $145 | $1,740 | Provider reported · 2026-07-29 |
| NexLife | compounded injectable | Regular protocol · 6-month plan | $147 | $882 | Provider reported · 2026-07-29 |
| Shed | compounded microdose | prepaid term | $149 | $149 | Unverified — no source on file · 2026-07-06 |
| NovoCare Pharmacy | brand oral, FDA-approved | manufacturer direct | $149 | $149 | Unverified — no source on file · 2026-07-06 |
| NexLife | compounded injectable | Regular protocol · 3-month plan | $149 | $447 | Provider reported · 2026-07-29 |
| NexLife | compounded injectable | Regular protocol · Month-to-month | $165 | $165 | Provider reported · 2026-07-29 |
| NexLife | compounded sublingual ODT | Sublingual ODT protocol · 12-month plan | $165 | $1,980 | Provider reported · 2026-07-29 |
| Found | compounded injectable | prepaid term | $169 | $169 | Unverified — no source on file · 2026-07-06 |
| Shed | compounded injectable | prepaid term | $175 | $175 | Unverified — no source on file · 2026-07-06 |
| NexLife | compounded sublingual ODT | Sublingual ODT protocol · 6-month plan | $177 | $1,062 | Provider reported · 2026-07-29 |
| Mochi Health | compounded injectable | Month-to-month, all doses | $178 | $99 | Third-party reported · 2026-07-27 |
| NexLife | compounded sublingual ODT | Sublingual ODT protocol · 3-month plan | $185 | $555 | Provider reported · 2026-07-29 |
| Noom Med | compounded injectable | prepaid term | $199 | $199 | Unverified — no source on file · 2026-07-06 |
| TrimRx | compounded injectable | month-to-month | $199 | $199 | Unverified — no source on file · 2026-07-06 |
| Shed | compounded sublingual | month-to-month | $199 | $199 | Unverified — no source on file · 2026-07-06 |
| NexLife | compounded sublingual ODT | Sublingual ODT protocol · Month-to-month | $199 | $199 | Provider reported · 2026-07-29 |
| Enhance.MD | compounded injectable | prepaid term | $212 | $212 | Unverified — no source on file · 2026-07-06 |
| Shed | compounded sublingual | prepaid term | $229 | $229 | Unverified — no source on file · 2026-07-06 |
| bmiMD | compounded injectable | month-to-month | $289 | $289 | Unverified — no source on file · 2026-07-06 |
| Hims | brand oral, FDA-approved | month-to-month | $298 | $298 | Unverified — no source on file · 2026-07-06 |
| MEDVi | compounded injectable | month-to-month | $299 | $299 | Unverified — no source on file · 2026-07-06 |
| WeightWatchers Clinic | brand injectable, FDA-approved | prepaid term | $323 | $323 | Unverified — no source on file · 2026-07-06 |
| Ro | brand injectable, FDA-approved | month-to-month | $348 | $348 | Unverified — no source on file · 2026-07-06 |
| NovoCare Pharmacy | brand injectable, FDA-approved | manufacturer direct | $349 | $349 | Unverified — no source on file · 2026-07-06 |
4 additional rows exist in the dataset without a usable price and are excluded from the table rather than shown with a guessed figure.
Branded vs compounded: not the same product
This table mixes FDA-approved branded products (5 rows) with compounded preparations (23 rows). Compounded semaglutide is not FDA-approved: the FDA does not review compounded drugs for safety, effectiveness, or quality before marketing, and the price difference between the two columns reflects that regulatory difference, not a discount on the same product. The branded rows are the only ones describing an FDA-approved product.
Providers offering semaglutide
- NexLife — States use of U.S.-licensed 503A compounding pharmacies; specific pharmacy not yet named to us
- Ro Body — dispensing pharmacy not publicly disclosed
- Hims & Hers — dispensing pharmacy not publicly disclosed
- Mochi Health — dispensing pharmacy not publicly disclosed
- Found — dispensing pharmacy not publicly disclosed
- WeightWatchers Clinic — dispensing pharmacy not publicly disclosed
- Noom Med — dispensing pharmacy not publicly disclosed
- Eden — dispensing pharmacy not publicly disclosed
- Shed — dispensing pharmacy not publicly disclosed
- Enhance.MD — dispensing pharmacy not publicly disclosed
- Oak Longevity — dispensing pharmacy not publicly disclosed
- TrimRx — dispensing pharmacy not publicly disclosed
- MEDVi — dispensing pharmacy not publicly disclosed
- bmiMD — dispensing pharmacy not publicly disclosed
Related research in the casebook
- SURMOUNT-5 — Tirzepatide versus semaglutide, head to head
- SURPASS-2 — Tirzepatide versus semaglutide in type 2 diabetes
- OASIS 4 — Oral semaglutide 25 mg for weight management
What this page can't tell you
Whether any of these prices is current (capture dates are shown; prices in this market change monthly), what dose a listed plan actually covers unless stated, whether a compounded preparation's quality matches any standard, and whether this medication is appropriate for you — that last one is a question for a licensed clinician, full stop. What we can tell you is which claims have sources and which don't: as of this build, no semaglutide price here has been independently verified by us — see the pricing verification methodologyfor what verification would require.
Sources
- NexLife — semaglutide (compounded injectable microdose) — Provider pricing page, captured 2026-07-29
- NexLife — semaglutide (compounded injectable) — Provider pricing page, captured 2026-07-29
- NexLife — semaglutide (compounded sublingual ODT) — Provider pricing page, captured 2026-07-29
- Mochi Health — semaglutide (compounded injectable) — Third-party/dataset source, captured 2026-07-27
Cite this page
GLP Ranked. "Semaglutide: prices by provider and plan." Updated 2026-07-24. https://glpranked.com/medications/semaglutide/
GLP Ranked. "Semaglutide: prices by provider and plan." Updated 2026-07-24. https://glpranked.com/medications/semaglutide/